Score Master Home Page USAG Score Sheet
    Meet: 2008 N.J. Men's Gymnastics Championships
    Date: 03-20-2008,    Time: 12:09:40
    Level: 5,      Age: ,    Rotation:
    Session:
Num Name USAG Level Age Team FX Pl 1 PH Pl 2 SR Pl 3 VT Pl 4 PB Pl 5 HB Pl 6 AA Pl
1 300 Evan Hymanson 224082  5 8 Monmouth Gymnastics 9.500 1 8.700 11 8.900 6 9.900 1 9.400 3 9.800 1 56.200 1
2 142 Anthony Sette 203850  5 8 Atlantic Coast Gymnastics 8.800 12 9.400 1 9.150 4 9.600 5 9.600 1 9.600 5 56.150 2
3 254 Taylor Chatlos 149723  5 9 Jonas Gymnastics Academy 9.100 6 8.800 7 9.400 1 9.900 2 9.200 8 9.650 4 56.050 3
4 455 Timothy Moore 176774  5 9 US Gymnastics Dev. Ctr. II 9.300 3 8.800 8 8.550 11 9.100 39 9.600 2 9.750 2 55.100 4
5 235 Daniel Defilippo 227632  5 9 Henderson's Eagles 8.900 9 9.000 4 8.600 10 9.500 10 8.800 19 9.550 6 54.350 5
6 144 Andrew Geldreich 171461  5 9 Atlantic Coast Gymnastics 8.900 10 8.600 12 8.900 7 9.200 25 8.800 20 9.750 3 54.150 6
7 498 Sean Landis 263641  5 9 Will-Moor Gymnastics 8.500 21 9.200 2 9.350 2 8.900 58 9.200 9 8.500 22 53.650 7
8 103 Raymond Valeriano 246468  5 9 Ace Gymnastics 7.900 38 9.000 5 9.200 3 9.500 11 9.000 13 9.000 10 53.600 8
9 404 Benjamin Norton 267243  5 9 Surgent's Elite School of Gymn 8.600 18 8.800 9 8.800 8 9.300 18 9.000 14 9.000 11 53.500 9
10 369 Romeo Lerro 221138  5 9 Sunburst Gymnastics 9.400 2 8.300 16 7.950 34 9.100 40 9.300 6 8.900 12 52.950 10
11 322 David Work 200103  5 9 Powerhouse Elite Gymnastics 8.800 13 8.100 22 8.200 20 9.400 15 8.700 26 9.500 7 52.700 11
12 277 Matthew Cohen 256310  5 8 Middlesex Gymnastics Academy 9.300 4 8.300 17 8.200 19 9.500 12 8.700 25 8.700 16 52.700 12
13 232 Rui Fernandes 227644  5 8 Henderson's Eagles 9.000 8 8.200 18 8.500 12 9.200 26 9.400 4 8.400 24 52.700 13
14 281 Brandon Paige 221140  5 9 Middlesex Gymnastics Academy 8.700 16 8.800 10 8.250 18 9.600 6 8.400 39 8.800 13 52.550 14
15 394 Elijah Rutter 248757  5 8 Surgent's Elite School of Gymn 8.000 34 9.200 3 8.300 15 8.900 59 9.200 10 8.700 17 52.300 15
16 516 Steven Fedorchak 260104  5 8 Worldwide Gymnastics 7.500 49 8.400 15 8.300 16 9.800 3 8.800 21 9.300 8 52.100 16
17 398 Michael Stokes 217257  5 9 Surgent's Elite School of Gymn 8.200 28 9.000 6 8.000 30 9.500 13 8.500 36 8.800 14 52.000 17
18 236 Jesse Mocciaro 269575  5 9 Henderson's Eagles 9.300 5 7.400 34 8.100 24 9.200 27 9.300 7 8.400 25 51.700 18
19 368 Matthew Barrasso 211968  5 9 Sunburst Gymnastics 8.100 31 8.200 19 8.000 31 9.300 19 8.900 17 8.700 18 51.200 19
20 370 Jonas Brodie 211976  5 9 Sunburst Gymnastics 8.400 23 8.100 23 7.600 45 9.200 28 9.100 11 8.200 34 50.600 20
21 383 Thomas Walsh 253286  5 7 Surgent's Elite School of Gymn 8.200 29 8.600 13 7.700 42 9.000 51 8.900 18 8.200 33 50.600 21
22 402 Brendan McCabe 290503  5 9 Surgent's Elite School of Gymn 7.700 41 7.800 28 8.750 9 9.400 16 8.700 27 8.100 38 50.450 22
23 175 Michael Moran 219029  5 8 Go for the Gold 8.800 14 7.200 39 7.900 35 9.600 7 8.100 50 8.800 15 50.400 23
24 496 Harrison Patrizio 212520  5 8 Will-Moor Gymnastics 7.600 46 8.000 24 8.100 25 9.100 41 9.100 12 8.500 23 50.400 24
25 135 Jack Lynch 248846  5 8 Arena Gymnastics 8.600 19 7.500 33 8.100 26 9.200 29 8.800 22 8.100 39 50.300 25
26 306 Kirill Yefremenko 911386  5 9 Monmouth Gymnastics 7.400 53 7.600 30 9.000 5 9.100 42 8.600 33 8.600 19 50.300 26
27 449 Henry Lockhart 258118  5 7 US Gymnastics Dev. Ctr. II 8.800 15 7.600 31 8.400 14 8.900 60 8.500 37 8.000 45 50.200 27
28 161 Socrates Gavallas 292270  5 9 Garden State Gymnastics T. C. 8.700 17 7.700 29 8.200 21 9.200 30 8.700 28 7.500 63 50.000 28
29 399 Bradley Smith 290510  5 9 Surgent's Elite School of Gymn 7.500 50 8.500 14 8.300 17 9.000 52 8.200 49 8.400 26 49.900 29
30 215 Matthew Koy 226247  5 9 Head Over Heels 8.900 11 6.200 51 7.800 38 9.000 53 9.400 5 8.400 27 49.700 30
31 492 Dillon Hall 286935  5 7 Will-Moor Gymnastics 7.900 39 7.600 32 7.600 46 9.200 31 9.000 15 8.200 35 49.500 31
32 193 Jesse Anderson 221984  5 9 Gymnastic World Inc. 7.500 51 8.000 25 7.900 36 9.100 43 8.400 40 8.600 20 49.500 32
33 279 Michael Acevedo 221133  5 8 Middlesex Gymnastics Academy 7.800 40 7.200 40 8.100 27 9.800 4 8.300 47 8.100 40 49.300 33
34 343 Noah Andujar 217936  5 9 Schafer School of Gymnastics 6.800 65 8.000 26 7.700 43 9.000 54 8.700 29 9.100 9 49.300 34
35 366 Max Azaro 250348  5 8 Sunburst Gymnastics 7.200 57 8.200 20 8.000 32 9.000 55 8.400 41 8.300 30 49.100 35
36 403 Brian McCarthy 219454  5 9 Surgent's Elite School of Gymn 8.400 24 6.200 52 8.500 13 9.300 20 8.400 42 8.100 41 48.900 36
37 217 Bennett Kuhn 247318  5 9 Head Over Heels 8.100 32 7.400 35 7.500 50 8.900 61 9.000 16 8.000 46 48.900 37
38 497 Jeremy Welch 251644  5 8 Will-Moor Gymnastics 7.600 47 7.400 36 7.700 44 9.600 8 8.800 23 7.700 55 48.800 38
39 385 Luis Muller 292106  5 7 Surgent's Elite School of Gymn 8.000 35 7.200 41 8.200 22 8.600 66 8.400 43 8.300 31 48.700 39
40 390 Benjamin Pearson 239977  5 8 Surgent's Elite School of Gymn 7.700 42 7.900 27 7.300 54 9.200 32 8.700 30 7.800 48 48.600 40
41 186 Maxx Celebrano 264223  5 7 Gymnastic World Inc. 8.200 30 6.500 48 7.800 39 9.000 56 8.800 24 8.200 36 48.500 41
42 461 Andrew Braun 227889  5 9 US Gymnastics Dev. Ctr. II 8.300 26 7.100 44 7.600 47 9.400 17 7.400 65 8.600 21 48.400 42
43 401 Kevin Zajkowski 290514  5 9 Surgent's Elite School of Gymn 8.000 36 7.000 46 8.100 28 8.600 67 8.100 51 8.400 28 48.200 43
44 184 Nicholas Guancione 222014  5 7 Gymnastic World Inc. 9.100 7 5.400 68 7.400 51 9.200 33 8.500 38 8.100 42 47.700 44
45 191 Jason Drucker 222011  5 9 Gymnastic World Inc. 8.000 37 7.200 42 7.200 56 8.700 63 8.400 44 8.100 43 47.600 45
46 231 Darren Henderson 227650  5 8 Henderson's Eagles 8.600 20 7.400 37 6.200 69 9.200 34 8.000 54 7.400 66 46.800 46
47 155 Evan Alexay 258115  5 10 to 11 ENA Paramus 7.700 43 7.200 43 6.800 62 9.200 35 8.000 55 7.800 49 46.700 47
48 392 Ethan Otis 290505  5 8 Surgent's Elite School of Gymn 8.400 25 5.700 63 8.050 29 9.100 44 7.600 61 7.800 50 46.650 48
49 137 Jack Sheerin 248842  5 9 Arena Gymnastics 7.100 61 6.200 53 7.900 37 9.300 21 8.400 45 7.700 56 46.600 49
50 190 Sean Giordano 176491  5 9 Gymnastic World Inc. 8.100 33 7.100 45 6.500 66 9.300 22 7.600 62 7.600 57 46.200 50
51 181 Dominic Raffaelli 264217  5 7 Gymnastic World Inc. 8.500 22 6.100 55 6.700 63 8.200 73 8.400 46 8.300 32 46.200 51
52 456 Ray Harada 258093  5 9 US Gymnastics Dev. Ctr. II 8.300 27 7.300 38 5.800 72 9.100 45 7.400 66 8.200 37 46.100 52
53 518 Niko Koutsoubis 224975  5 8 Worldwide Gymnastics 7.500 52 6.100 56 7.600 48 9.100 46 8.300 48 7.500 64 46.100 53
54 389 Matthew Crowley 290496  5 7 Surgent's Elite School of Gymn 7.400 54 8.200 21 6.200 70 9.200 36 7.200 69 7.600 58 45.800 54
55 133 Sean Thompson 248843  5 8 Arena Gymnastics 7.200 58 6.000 57 6.900 61 9.100 47 8.100 52 8.400 29 45.700 55
56 493 Isaiah Jones 251643  5 7 Will-Moor Gymnastics 7.100 62 5.400 69 7.800 40 9.100 48 8.700 31 7.600 59 45.700 56
57 367 Pasha Stepaniouk 250356  5 9 Sunburst Gymnastics 6.600 66 6.800 47 8.150 23 8.700 64 7.600 63 7.800 51 45.650 57
58 189 Thomas Burrow 264224  5 8 Gymnastic World Inc. 7.600 48 5.800 61 7.400 52 8.200 74 8.600 34 8.000 47 45.600 58
59 459 Richard Schrade 258119  5 9 US Gymnastics Dev. Ctr. II 7.700 44 5.000 71 6.700 64 9.200 37 8.700 32 8.100 44 45.400 59
60 450 Yagel Kaidar 258117  5 8 US Gymnastics Dev. Ctr. II 7.700 45 4.700 72 7.300 55 9.200 38 8.600 35 7.800 52 45.300 60
61 364 Amir Muhammad 297686  5 8 Sunburst Gymnastics 7.000 63 6.500 49 7.100 57 8.500 70 7.900 57 7.800 53 44.800 61
62 185 Dylan Anderson 264219  5 7 Gymnastic World Inc. 6.500 67 6.300 50 8.000 33 8.100 75 7.800 58 7.800 54 44.500 62
63 388 Jacob Wyrzuc 290513  5 7 Surgent's Elite School of Gymn 6.200 69 6.000 58 7.600 49 9.000 57 7.100 71 7.600 60 43.500 63
64