![]() | USAG Score Sheet |
|
    Meet: Boys Local Qualifier #3 Level 6+7     Date: 2/2/2008     Level: ,      Age: ,    Rotation:     Session: |
| Num | Name | USAG | Level | Age | Team | FX | Pl 1 | PH | Pl 2 | R | Pl 3 | V | Pl 4 | PB | Pl 5 | HB | Pl 6 | AA | Pl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 502 | Patrick McLaughin | 50727 | 7 | 12 to 18 | Head Over Heels Sayreville | 9.200 | 1 | 9.000 | 1 | 8.700 | 1 | 9.800 | 1 | 8.100 | 3 | 8.100 | 1 | 52.900 | 1 |
| 2 | 501 | Keith Carney | 224972 | 7 | 12 to 18 | Worldwide Gymnastics | 7.800 | 4 | 8.400 | 2 | 8.000 | 4 | 9.300 | 3 | 8.400 | 2 | 6.600 | 3 | 48.500 | 2 |
| 3 | 503 | Steven Carney | 224974 | 7 | 12 to 18 | Worldwide Gymnastics | 7.500 | 5 | 7.700 | 4 | 8.200 | 3 | 9.500 | 2 | 7.700 | 4 | 7.000 | 2 | 47.600 | 3 |
| 4 | 505 | Michael Benz | 149780 | 7 | 12 to 18 | Powerhouse Gymnastics | 7.900 | 3 | 7.200 | 6 | 8.300 | 2 | 9.300 | 4 | 8.500 | 1 | 6.400 | 6 | 47.600 | 4 |
| 5 | 504 | Jordan Ferrell | 155062 | 7 | 12 to 18 | Ace Gymnastics | 9.000 | 2 | 7.800 | 3 | 7.200 | 6 | 9.000 | 5 | 7.000 | 5 | 6.500 | 5 | 46.500 | 5 |
| 6 | 506 | Suhrud Kulkarnani | 7 | 12 to 18 | Sunburst Gymnastics | 7.400 | 6 | 7.300 | 5 | 7.600 | 5 | 8.800 | 6 | 7.000 | 6 | 6.600 | 4 | 44.700 | 6 | |
| 7 | 402 | Tyler Grieshbach | 90799 | 7 | 10 to 11 | Head Over Heels Sayreville | 8.400 | 3 | 8.200 | 2 | 8.750 | 2 | 9.600 | 1 | 8.200 | 2 | 8.600 | 1 | 51.750 | 1 |
| 8 | 403 | Rafael Brodie | 184178 | 7 | 10 to 11 | Sunburst Gymnastics | 8.200 | 4 | 8.800 | 1 | 8.600 | 3 | 9.400 | 3 | 8.500 | 1 | 7.300 | 3 | 50.800 | 2 |
| 9 | 406 | Michael Kidd-Phillips | 120654 | 7 | 10 to 11 | Schafer School of Gymnastics | 8.200 | 5 | 7.100 | 4 | 8.600 | 4 | 9.600 | 2 | 8.100 | 3 | 8.400 | 2 | 50.000 | 3 |
| 10 | 407 | Ethan Siegel | 156629 | 7 | 10 to 11 | Worldwide Gymnastics | 8.800 | 1 | 5.500 | 5 | 8.800 | 1 | 9.000 | 5 | 7.300 | 5 | 7.300 | 4 | 46.700 | 4 |
| 11 | 404 | TJ Lasslett | 100783 | 7 | 10 to 11 | Powerhouse Gymnastics | 8.500 | 2 | 7.400 | 3 | 7.800 | 5 | 9.300 | 4 | 7.800 | 4 | 4.900 | 5 | 45.700 | 5 |
| 12 | 312 | Matthew Rusch | 199540 | 6 | 8 to 9 | Jonas Gymnastics | 9.400 | 2 | 9.500 | 3 | 9.400 | 1 | 9.700 | 1 | 9.000 | 3 | 9.500 | 1 | 56.500 | 1 |
| 13 | 310 | David Eurell | 157941 | 6 | 8 to 9 | Surgents Elite 2 | 9.500 | 1 | 9.400 | 4 | 8.900 | 5 | 9.500 | 3 | 9.300 | 1 | 9.300 | 2 | 55.900 | 2 |
| 14 | 307 | Sal Spinelli | 183500 | 6 | 8 to 9 | Jonas Gymnastics | 9.100 | 4 | 9.100 | 5 | 9.150 | 2 | 9.300 | 6 | 8.900 | 6 | 9.000 | 3 | 54.550 | 3 |
| 15 | 314 | Andrew Brower | 188534 | 6 | 8 to 9 | Jonas Gymnastics | 9.000 | 5 | 9.600 | 2 | 9.000 | 4 | 8.800 | 14 | 9.000 | 4 | 8.900 | 5 | 54.300 | 4 |
| 16 | 316 | Paul Brower | 188532 | 6 | 8 to 9 | Jonas Gymnastics | 9.300 | 3 | 9.700 | 1 | 8.700 | 6 | 9.400 | 5 | 9.000 | 5 | 7.900 | 13 | 54.000 | 5 |
| 17 | 309 | Nicco Pecorelli | 220285 | 6 | 8 to 9 | Surgents Elite 2 | 8.500 | 8 | 8.500 | 9 | 9.100 | 3 | 9.500 | 4 | 9.200 | 2 | 8.800 | 6 | 53.600 | 6 |
| 18 | 305 | Timmy Kutyla | 189417 | 6 | 8 to 9 | US Gymnastics Development Cent | 9.000 | 6 | 9.100 | 6 | 7.800 | 11 | 9.100 | 7 | 8.600 | 8 | 8.800 | 7 | 52.400 | 7 |
| 19 | 306 | Jack Bowen | 176489 | 6 | 8 to 9 | Gymnastics World | 8.300 | 10 | 7.800 | 13 | 8.500 | 7 | 9.700 | 2 | 8.900 | 7 | 9.000 | 4 | 52.200 | 8 |
| 20 | 301 | Sebastian Quiana | 189418 | 6 | 8 to 9 | US Gymnastics Development Cent | 8.300 | 11 | 8.700 | 7 | 8.100 | 9 | 9.000 | 10 | 8.600 | 9 | 8.200 | 10 | 50.900 | 9 |
| 21 | 318 | Tanner Corbett | 185805 | 6 | 8 to 9 | Worldwide Gymnastics | 7.900 | 12 | 8.600 | 8 | 8.000 | 10 | 9.100 | 8 | 8.200 | 12 | 8.300 | 9 | 50.100 | 10 |
| 22 | 304 | Jeremy Ciani | 155981 | 6 | 8 to 9 | Gymnastics World | 8.600 | 7 | 8.200 | 10 | 7.200 | 15 | 9.000 | 11 | 8.400 | 11 | 8.500 | 8 | 49.900 | 11 |
| 23 | 317 | Demitry Pressimone | 226251 | 6 | 8 to 9 | Head Over Heels Sayreville | 8.500 | 9 | 7.300 | 14 | 7.400 | 13 | 9.000 | 12 | 7.800 | 13 | 8.000 | 12 | 48.000 | 12 |
| 24 | 315 | Brandon Gray | 217937 | 6 | 8 to 9 | Schafer School of Gymnastics | 5.400 | 15 | 8.100 | 12 | 7.700 | 12 | 8.800 | 15 | 7.200 | 16 | 7.200 | 15 | 44.400 | 13 |
| 25 | 302 | Michael Pepe-Lage | 247321 | 6 | 8 to 9 | Head Over Heels Middletown | 7.900 | 13 | 4.400 | 16 | 7.400 | 14 | 9.100 | 9 | 7.600 | 14 | 7.900 | 14 | 44.300 | 14 |
| 26 | 303 | Michael Britt | 259892 | 6 | 8 to 9 | Head Over Heels Middletown | 0.000 | 16 | 8.200 | 11 | 8.500 | 8 | 9.000 | 13 | 7.400 | 15 | 8.100 | 11 | 41.200 | 15 |
| 27 | 308 | Christopher Szekeres | 184192 | 6 | 8 to 9 | Surgents Elite 2 | 6.700 | 14 | 7.100 | 15 | 6.000 | 16 | 8.700 | 16 | 8.500 | 10 | 0.000 | 16 | 37.000 | 16 |
| 28 | 313 | Camden Putnal | 177846 | 6 | 8 to 9 | Arena Gymnastics | 0.000 | 17 | 0.000 | 17 | 0.000 | 17 | 0.000 | 17 | 0.000 | 17 | 0.000 | 17 | 0.000 | 17 |
| 29 | 311 | Justin Palermo | 219456 | 6 | 8 to 9 | Surgents Elite 2 | 0.000 | 18 | 0.000 | 18 | 0.000 | 18 | 0.000 | 18 | 0.000 | 18 | 0.000 | 18 | 0.000 | 18 |
| 30 | 209 | Grant Polhemus | 221657 | 6 | 12 to 18 | Jonas Gymnastics | 9.000 | 1 | 9.400 | 2 | 9.100 | 1 | 9.400 | 3 | 9.600 | 1 | 9.000 | 1 | 55.500 | 1 |
| 31 | 202 | Etai Yonah | 151024 | 6 | 12 to 18 | Schafer School of Gymnastics | 8.000 | 4 | 8.600 | 4 | 8.900 | 2 | 9.500 | 1 | 8.600 | 2 | 8.900 | 2 | 52.500 | 2 |
| 32 | 206 | John Sottirou | 090603 | 6 | 12 to 18 | Hendersons Gymnastics | 8.400 | 3 | 6.700 | 5 | 8.200 | 4 | 9.100 | 5 | 8.400 | 3 | 8.100 | 4 | 48.900 | 3 |
| 33 | 212 | Evan Bisirri | 247695 | 6 | 12 to 18 | Will-Moor Gymnastics | 7.300 | 5 | 8.800 | 3 | 7.200 | 6 | 8.500 | 8 | 8.000 | 6 | 7.700 | 5 | 47.500 | 4 |
| 34 | 204 | Daniel Haines | 181667 | 6 | 12 to 18 | Powerhouse Gymnastics | 6.400 | 6 | 6.600 | 6 | 6.400 | 8 | 9.400 | 4 | 8.400 | 4 | 7.500 | 7 | 44.700 | 5 |
| 35 | 211 | Damien Jardot | 226838 | 6 | 12 to 18 | Jonas Gymnastics | 1.000 | 8 | 9.700 | 1 | 8.800 | 3 | 8.900 | 6 | 8.300 | 5 | 7.100 | 8 | 43.800 | 6 |
| 36 | 207 | Anthony DeSousa | 258919 | 6 | 12 to 18 | Garden State Gymnastics | 6.400 | 7 | 5.500 | 7 | 6.900 | 7 | 8.700 | 7 | 7.800 | 7 | 7.700 | 6 | 43.000 | 7 |
| 37 | 208 | Lucas Dimini | 158107 | 6 | 12 to 18 | US Gymnastics Development Cent | 8.900 | 2 | 0.000 | 8 | 7.900 | 5 | 9.500 | 2 | 7.400 | 8 | 8.600 | 3 | 42.300 | 8 |
| 38 | 203 | Demetris Zambas | 153009 | 6 | 12 to 18 | Jonas Gymnastics | 0.000 | 9 | 0.000 | 9 | 0.000 | 9 | 0.000 | 9 | 0.000 | 9 | 0.000 | 9 | 0.000 | 9 |
| 39 | 116 | Michael Lawlor | 191510 | 6 | 10 to 11 | US Gym Engelwood | 9.600 | 1 | 9.600 | 1 | 8.400 | 3 | 9.600 | 1 | 9.300 | 1 | 9.300 | 1 | 55.800 | 1 |
| 40 | 117 | Jonathan Kielmanowicz | 189422 | 6 | 10 to 11 | US Gym Engelwood | 8.000 | 10 | 9.500 | 2 | 9.300 | 1 | 9.300 | 5 | 9.200 | 2 | 8.800 | 3 | 54.100 | 2 |
| 41 | 115 | Harry McLellan | 158110 | 6 | 10 to 11 | US Gymnastics Development Cent | 8.700 | 5 | 9.500 | 3 | 9.250 | 2 | 9.500 | 3 | 8.200 | 7 | 8.800 | 4 | 53.950 | 3 |
| 42 | 120 | TJ Hurwitt | 161499 | 6 | 10 to 11 | US Gymnastics Development Cent | 9.000 | 3 | 8.300 | 7 | 8.300 | 4 | 9.600 | 2 | 8.900 | 3 | 8.900 | 2 | 53.000 | 4 |
| 43 | 110 | Jake Butter | 184173 | 6 | 10 to 11 | Sunburst Gymnastics | 8.700 | 6 | 9.000 | 4 | 7.700 | 5 | 8.800 | 14 | 8.700 | 4 | 8.300 | 6 | 51.200 | 5 |
| 44 | 108 | Avery Panza | 209082 | 6 | 10 to 11 | Gymnastics World | 9.100 | 2 | 8.900 | 5 | 7.600 | 6 | 9.000 | 10 | 8.500 | 5 | 8.000 | 8 | 51.100 | 6 |
| 45 | 124 | Michael Deiner | 163788 | 6 | 10 to 11 | Jonas Gymnastics | 8.800 | 4 | 6.800 | 16 | 7.500 | 7 | 9.300 | 6 | 8.400 | 6 | 8.700 | 5 | 49.500 | 7 |
| 46 | 104 | Zachery Evans | 219459 | 6 | 10 to 11 | Surgents Elite 2 | 8.200 | 7 | 8.200 | 8 | 7.100 | 8 | 8.800 | 15 | 8.200 | 8 | 7.600 | 13 | 48.100 | 8 |
| 47 | 105 | Jonathan DallaValle | 248426 | 6 | 10 to 11 | Garden State Gymnastics | 8.100 | 8 | 7.500 | 12 | 6.800 | 10 | 9.400 | 4 | 7.900 | 10 | 8.000 | 9 | 47.700 | 9 |
| 48 | 106 | Jake Giordana | 139359 | 6 | 10 to 11 | Gymnastics World | 8.100 | 9 | 7.900 | 10 | 6.700 | 11 | 9.300 | 7 | 7.700 | 11 | 7.800 | 10 | 47.500 | 10 |
| 49 | 123 | Peter Seyfart | 188535 | 6 | 10 to 11 | Middlesex Gymnastics | 7.400 | 12 | 8.800 | 6 | 4.800 | 15 | 9.100 | 8 | 8.000 | 9 | 7.600 | 14 | 45.700 | 11 |
| 50 | 107 | Jacob Pecorelli | 227283 | 6 | 10 to 11 | Surgents Elite 2 | 7.600 | 11 | 7.900 | 11 | 6.600 | 12 | 9.100 | 9 | 7.100 | 12 | 7.200 | 15 | 45.500 | 12 |
| 51 | 112 | Zane Uribe | 155983 | 6 | 10 to 11 | Gymnastics World | 6.800 | 13 | 7.200 | 13 | 6.900 | 9 | 9.000 | 11 | 6.800 | 13 | 7.700 | 12 | 44.400 | 13 |
| 52 | 122 | Ian Wallis | 258919 | 6 | 10 to 11 | Garden State Gymnastics | 6.400 | 14 | 8.100 | 9 | 6.400 | 13 | 8.500 | 16 | 6.500 | 14 | 7.800 | 11 | 43.700 | 14 |
| 53 | 109 | Jared Felixbrod | 158109 | 6 | 10 to 11 | US Gymnastics Development Cent | 5.700 | 16 | 5.800 | 17 | 5.500 | 14 | 9.000 | 12 | 5.700 | 15 | 8.300 | 7 | 40.000 | 15 |
| 54 | 102 | Colin Taylor | 219449 | 6 | 10 to 11 | Surgents Elite 2 | 5.000 | 17 | 7.200 | 14 | 4.500 | 16 | 8.900 | 13 | 0.000 | 16 | 6.300 | 16 | 31.900 | 16 |
| 55 | 103 | Andrew Whitehouse | 178924 | 6 | 10 to 11 | Surgents Elite 2 | 6.000 | 15 | 7.100 | 15 | 0.000 | 17 | 8.500 | 17 | 0.000 | 17 | 6.300 | 17 | 27.900 | 17 |
| 56 | 101 | Jack McKinley | 142961 | 6 | 10 to 11 | Surgents Elite 2 | 0.000 | 18 | 0.000 | 18 | 0.000 | 18 | 0.000 | 18 | 0.000 | 18 | 0.000 | 18 | 0.000 | 18 |
| 57 |